Solar Study Lamp
The sun powered investigation light, ordinarily known as Solar Urja (Energy) Lamp (SoUL) is a lighting gadget comprising of a sun based PV module, battery, LED, and hardware.
fig. solar study lamp
Introduction:-
The Battery, LED, and hardware are put in a plastic lodging. The appearance of the light is like a table light wherein the light base is associated with the LED by means of adaptable gooseneck. The sun based light uses 1 Watt LED as the light source and houses 3.2 Volt, 2000 mAh battery-powered Lithium Ferrous Phosphate (LiFePO4) battery to store the force. A 2.5 Watt Solar Panel charges the light during daytime. The light is intended to give 5-6 hours of study light each day consistently.
Components:-
- Base bottom
- Base top
- Switch cap
- LED cap
- LED reflector
- LED face (transparent)
- Goose neck
- Solar panel
- PCB(printed circuit board)
- Battery
- Load wire
- Load LED
- Screws
Specification of PV module:-
| Cell Type | Mono or Polycrystalline Silicon solar cells Module should be manufactured in India |
| Lamination | Toughened glass cover and EVA sheets |
| Module Frame | ABS or Ultra High Impact Polystyrene (Jet Black Colour) |
| No. of Solar Cells in the Panel | 10 cells - Solar module to satisfy the technical specifications provided in tender doc. & the same will be tested at the time of proto-type submission for testing at IITB. |
| Max. Power rating | Vmp × Imp ≥ 2.5Wp |
| Voltage at Max. Power | ≥ 5 V |
| Connecting cable –Typ | PVC Dual Sheated, 2 Core, 0.25sqmm (Each conductor) Copper Cable |
| Connecting cable – Length | 3.5 Mtrs |
| Electrical Data*(Nominal): | Under STC |
Specification of battery:-
| Battery chemistry type | Rechargeable LFP (LiFePO4) battery |
| Nominal Operating Voltage | 3.2 V (minimum 2000 mAh ) measured at Standard condition |
| Tolerance | 3.2V±5% |
| Temperature | 10℃ to 50℃ |
| Battery casing | 22650 |
| Minimum Number of charge-discharge cycles | 2000 |
| D o D | Up to 85-90% |
Specification of circuit and LED:-
| Reverse current protection | Included |
| Short Circuit Protection | Included |
| Battery upper voltage cut-off | 3.6 ± 0.1 V |
| Battery lower voltage cut-off | 3 ± 0.1 V |
| LED driver type | Constant current |
| Driving Current Mode 1 Driving Current Mode 2 | 40 mA |
|---|---|
| 130 mA @150 Lux | |
| Stand by/Leakage current | < 1 mA |
| Indication Red Indication Green | ON @ low voltage = 3 V |
| Blinking while charging ON @ fully charged = 3.6 V | |
| Circuit Efficiency | 80-85% |
PCB front side
LED
| Technology | White Light Emitting Diode (W-LED) |
| Operating Voltage | 6.3 V |
| Power Consumption (Pmax) | ≤ 1.5 Watt (Max) |
| Illuminance Mode 1 Illuminance Mode 2 | Minimum 50 Lux when measured at the periphery of the 45 cm diameter from height of 30 cm. |
|---|---|
| Minimum 150 Lux when measured at the periphery of the 45 cm diameter from height of 30 cm. | |
| Luminous performance of LED (Efficacy) | Minimum 150 Lumen per Watt |
| Operating Temperature | 30℃ to 85℃ |
| Color rendering and appearance | CCT: between 5700K to 6500K |
PCB back side
PCB installed
Getting Certification
That's my certificate from IIT Bombay.







No comments:
Post a Comment